In production since 2012, the Shaman has established itself as a classic and has a growing community of fans. The first Shamans were originally designed as an on shore wave board for Pozo and similar spots. It is shorter, wider and flatter with the straps a bit further back. This makes it early planing, fast and loose. Since these traits are also (or especially) welcome in bigger boards, the bigger sizes Shaman have also become very popular. Like for like, a Shaman planes as early as a Chakra but is more sporty where the Chakra is more forgiving.
MORE INFO ON THE SHAMAN PRODUCT PAGE
Shaman V3 | On shore wave | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Volume | length | width | Tailwidth OFO | construction | weight SDT | weight CBC | weight HDD | Pretwist CNC Fins G10 SDT | Pretwist CNC Fins G10 HDD | Sail range | SDT in € | CBC in €* | HDD in €* |
Shaman | 64 | 2078 | 522 | 341 | SDT/CBC/HDD | 5.8 | 5.5 | 6 | 10,5+14,0 | 10,5+12,5 | 2.8-4.5 | 2,570 € | 2,904 € | 2,904 € |
Shaman | 68 | 2115 | 534 | 345 | SDT/CBC/HDD | 5.9 | 5.6 | 6.2 | 11,5+14,0 | 11,5+12,5 | 3.0-4.7 | 2,590 € | 2,926 € | 2,926 € |
Shaman | 72 | 2141 | 547 | 351 | SDT/CBC/HDD | 6.1 | 5.8 | 6.4 | 11,5+14,0 | 12.5+12,5 | 3.0-4.7 | 2,609 € | 2,947 € | 2,947 € |
Shaman | 76 | 2166 | 559 | 357 | SDT/CBC/HDD | 6.2 | 5.9 | 6.6 | 12,5+14,0 | 12.5+14.0 | 3.2-5.0 | 2,629 € | 2,969 € | 2,969 € |
Shaman | 80 | 2192 | 573 | 364 | SDT/CBC/HDD | 6.4 | 6.1 | 6.7 | 12,5+14,0 | 12.5+14.0 | 3.5-5.2 | 2,648 € | 2,990 € | 2,990 € |
Shaman | 84 | 2222 | 584 | 371 | SDT/CBC/HDD | 6.6 | 6.2 | 6.9 | 12,5+15,5 | 12.5+14.0 | 3.7-5.5 | 2,668 € | 3,012 € | 3,012 € |
Shaman | 88 | 2261 | 603 | 375 | SDT/CBC/HDD | 6.7 | 6.4 | 7.1 | 12,5+15,5 | 13.5+14.0 | 4.0-5.8 | 2,687 € | 3,033 € | 3,033 € |
Shaman | 92 | 2283 | 613 | 381 | SDT/CBC/HDD | 6.9 | 6.5 | 7.2 | 12,5+17,0 | 13.5+15,5 | 4.2-6.0 | 2,707 € | 3,055 € | 3,055 € |
Shaman | 96 | 2310 | 625 | 388 | SDT/CBC/HDD | 7 | 6.7 | 7.4 | 13,5+17,0 | 13.5+15,5 | 4.2-6.0 | 2,726 € | 3,076 € | 3,076 € |
Shaman | 100 | 2333 | 637 | 394 | SDT/CBC/HDD | 7.2 | 6.8 | 7.6 | 13,5+18,5 | 13.5+17,0 | 4.5-6.2 | 2,746 € | 3,098 € | 3,098 € |
Shaman | 105 | 2355 | 649 | 399 | SDT/CBC/HDD | 7.4 | 7 | 7.8 | 14,5+18,5 | 14,5+17,0 | 4.5-6.2 | 2,770 € | 3,124 € | 3,124 € |
Shaman | 110 | 2387 | 664 | 406 | SDT/CBC/HDD | 7.6 | 7.2 | 8 | 14.5+20.0 | 14,5+18.5 | 4.7-6.5 | 2,795 € | 3,151 € | 3,151 € |
Shaman | 115 | 2410 | 676 | 411 | SDT/CBC/HDD | 7.8 | 7.4 | 8.2 | 14.5+22.0 | 14.5+20.0 | 4.7-6.5 | 2,819 € | 3,178 € | 3,178 € |
*) with heel cushions |