The Karma is our 5 BATTEN all-round power wave-on shore wave-Bump & Jump sail.
The Karma was designed along with the Slayer to be a more all-round sail for a wider range of use. The use of 5 battens is supported by a monofilm and PVC free construction with extensive use of X-ply with uni directional Kevlar fibers along the stress lines, giving a stable sail to offer the biggest windrange. The medium deep pre-shape in the sails gives both a lot of grunt in lighter winds plus a more stable shape in higher winds. The pre-shape in combination with the higher aspect make the sails very effective so you can rig 0.2 to 0.6 m² smaller. The power delivery is very smooth. Similar to motocross where they moved away from the nervous 2-stroke engines to 4 stroke engines.
As we are very experienced sail repairers as well, we can safely say that you will not be able to find a better built sail. The sail is built to handle getting washed by waves, without ripping or overstretching and loosing it´s crisp feel. A sail that keeps its shape feels lighter than a physical light sail that can´t keep its shape as well, either because its overstretched, less seam shape or because of less battens.
Summary:
-biggest wind range
-can be set very grunty for super early planing and the sail still feels stable
-smooth power delivery
-More drive and control in the bottom turn
-Highest durability with average weight
-Repairability
The Karma works best with our Chakra, Shaman, Haka or Wave V4 boards.
Model 2023 | size** | Compare to | luff* | Recommended Broomstick | Alternative Broomstick or constant flex mast | boom* | weight* | R.R.P. in € |
---|---|---|---|---|---|---|---|---|
Karma | 2.9 | 2.9 | 320-326 (vario) | 310 | 340 | 130-137 | 2.8 | 730 |
Karma | 3.3 | 3.3 | 350-352 (vario) | 340 | 340 | 135-142 | 2.9 | 746 |
Karma | 3.7 | 3.8 | 364-366 (vario) | 370 top + 340 base | 370 | 138-146 | 3 | 763 |
Karma | 4.2 | 4.2 | 373-375 | 370 top + 340 base | 370 | 140-148 | 3 | 777 |
Karma | 4.2 | 4.4 | 384-386 | 370 | 370 | 142-153 | 3.1 | 792 |
Karma | 4.5 | 4.8 | 402-404 | 400 top + 370 base | 400 | 147-155 | 3.2 | 808 |
Karma | 4.7 | 5.0 | 409-411 | 400 | 400 | 152-161 | 3.3 | 824 |
Karma | 5.0 | 5.3 | 417-419 | 400 | 400 | 155-164 | 3.4 | 835 |
Karma | 5.3 | 5.7 | 427-429 | 400 | 430 top + 400 base | 159-168 | 3.5 | 845 |
Karma | 5.6 | 6.0 | 440-443 | 430 top + 400 base | 430 | 164-174 | 3.6 | 856 |
Karma | 5.9 | 6.3 | 449-452 | 430 | 430 | 172-181 | 3.7 | 877 |
Karma | 6.2 | 6.6 | 456-459 | 430 | 460 top + 430 base | 178-188 | 3.8 | 898 |
Karma | 6.5 | 6.9 | 460-462 | 430 | 460 top + 430 base | 183-193 | 3.9 | 920 |
*no garantee of accuracy
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.