Fast and loose, the Reaper is a wild horse for making the lamest conditions exciting. It is very fast and with it´s short length it gives great projection so you can jump of the smallest wave. And when riding it makes small waves exciting to rip apart.
The bottom shape is a V into double concave into V, smoothing down chop when charging for the next ramp and when riding, the tail releases easy, ideal for sliding moves on the wave. With the straps and fins far back it is very tune-able, with a bigger centre fin and the straps forward, it nearly becomes a (sporty) Freewave or with a smaller centre fin and the straps back it becomes very loose.
Early planing, upwind ability, manoeuvrability, drive, control at overpower. Higher average speed when you need it most. To give the highest performance.
Read more about TrifinSlightly higher top speeds, old school lean back sailing.
Inverted V bottom shape
Responsiveness, control, drive and good jumping. Swallow tail: drive and speed
Good mix of early planing, tight turning, smoothest behaviour
less grip, easier sliding.
Planing, control and manoeuverability
Reaper | Compact Wave | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | volume | Length | width | Tailwidth OFO | construction | weight SDT | weight CBC | weight HDD | Pretwist CNC Fins G10 SDT | Pretwist CNC Fins G10 Pro | Sail range | SDT in € | CBC in € | HDD in € |
Reaper | 75 | 2114 | 561 | 372 | SDT/CBC/HDD | 6.2 | 5.9 | 6.5 | 10,5+14,0 | 11.5+12,5 | 2,8-5.0 | 2366 | 2773 | 2872 |
Reaper | 79 | 2134 | 572 | 378 | SDT/CBC/HDD | 6.4 | 6 | 6.7 | 11,5+14,0 | 12.5+14,0 | 3.0-5.0 | 2386 | 2796 | 2896 |
Reaper | 83 | 2159 | 583 | 383 | SDT/CBC/HDD | 6.5 | 6.2 | 6.8 | 12,5+14,0 | 12.5+14,0 | 3.0-5.2 | 2406 | 2819 | 2920 |
Reaper | 87 | 2172 | 596 | 391 | SDT/CBC/HDD | 6.7 | 6.3 | 7 | 12,5+15,5 | 12.5+14,0 | 3,2-5,5 | 2426 | 2842 | 2944 |
Reaper | 92 | 2193 | 611 | 399 | SDT/CBC/HDD | 6.9 | 6.5 | 7.2 | 12,5+17,0 | 13.5+14,0 | 3,5-5,7 | 2451 | 2871 | 2974 |
Reaper | 97 | 2214 | 624 | 405 | SDT/CBC/HDD | 7.1 | 6.7 | 7.4 | 13,5+17,0 | 13.5+15,5 | 3,7-6,0 | 2476 | 2900 | 3004 |
Reaper | 102 | 2237 | 637 | 412 | SDT/CBC/HDD | 7.3 | 6.9 | 7.6 | 14,5+17,0 | 13,5+17,0 | 3,7-6,0 | 2501 | 2928 | 3034 |
Reaper | 108 | 2265 | 651 | 419 | SDT/CBC/HDD | 7.5 | 7.1 | 7.9 | 14.5+18,5 | 14,5+17,0 | 4,0-6,2 | 2531 | 2963 | 3069 |
Reaper | 114 | 2298 | 666 | 426 | SDT/CBC/HDD | 7.8 | 7.4 | 8.1 | 14.5+20,0 | 14.5+18,5 | 4,2-6,5 | 2561 | 2998 | 3105 |
Reaper | 120 | 2326 | 681 | 434 | SDT/CBC/HDD | 8 | 7.6 | 8.4 | 14.5+22,0 | 14.5+20,0 | 4,5-6,7 | 2591 | 2872 | 3141 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.